UT8212

UNITRUCK:UT8212
Parameters
OD100 mm
Height160 mm
Inner Hole50 mm
BrandNumber
IVECO5801439820
SPERRY NEW HOLLAND504350911
BrandNumber
SOFIMAS 6043 NE
UFI26.043.00
UNITRUCKUT8212
ModelModel DetailsYearCCKWHP
MERCEDES-BENZ_G-CLASS (W460)240 GD (460,3)197903 - 19870823995372
BMW_02 (E10)1602197104 - 19750715736385
BMW_5 (E12)518197407 - 19810517666690
DAF_46 Estate0.8 SUPER LUX197409 - 1975088442534
MAZDA_6 Station Wagon (GY)2.0 DI200208 -199889121
IVECO_StralisAD 260S33, AT 260S33201301 -8708243330
IVECO_StralisAD 260S40, AT 260S40201301 -8708294400
IVECO_StralisAD 190S36, AT 190S36201301 -8708265360
IVECO_StralisAD 260S33, AT 260S33201301 -8708243330
IVECO_StralisAD 260S31, AT 260S31201301 -8708228310
IVECO_StralisAD 260S36, AT 260S36201301 -8708265360
IVECO_StralisAD 190S31, AT 190S31201301 -8708228310
IVECO_StralisAD 190S33, AT 190S33201301 -8708243330
IVECO_StralisAD 260S31, AT 260S31201301 -8708228310
IVECO_StralisAD 260S36, AT 260S36201301 -8708265360
IVECO_StralisAD 260S40, AT 260S40201301 -8708294400
IVECO_StralisAD 190S40, AT 190S40201301 -8708294400
IVECO_TrakkerAD 190T33 W, AT 190T33 W201301 -8708243330
IVECO_TrakkerAD 190T31 W, AT 190T31 W201301 -8708228310
IVECO_TrakkerAD 190T33, AT 190T33201301 -8708243330
IVECO_TrakkerAD 260T33, AT 260T33201301 -8708243330
IVECO_TrakkerAD 260T36, AT 260T36201301 -8708265360
IVECO_TrakkerAD 340T36, AT 340T36201301 -8708265360
IVECO_TrakkerAD 190T36, AT 190T36201301 -8708265360
IVECO_TrakkerAD 400T36 T, AT 400T36 T201301 -8708265360
IVECO_TrakkerAD 190T36 W, AT 190T36 W201301 -8708265360
CASE IH MAGNUM235-8700173235
NEW HOLLAND T8T8.360201008 -8700263357
NEW HOLLAND T8T8.420201008 -8700308419
NEW HOLLAND T8T8.300201008 -8700229298
NEW HOLLAND T8T8.330201008 -8700241327
NEW HOLLAND T8T8.390201008 -8700286389
NEW HOLLAND T9T9.390201008 -8700287390
NEW HOLLAND T9T9.505201008 -12700369502